Генератор MERCEDES-BENZ
8 300 ₽
Напряжение 12 volt
Сила тока 55 amp
Применяемость:
MERCEDES-BENZ 190 (W201) E 2.0 (201.024) 85′-86 ‘M 102.961 83Kv / 113Ls 1996Sm3 petrol sedan
MERCEDES-BENZ 190 (W201) E 2.0 (201.024) 85’-86 ‘M 102.962 83Kv / 113Ls 1996Sm3 petrol sedan
MERCEDES-BENZ 190 (W201) E 2.0 (201.024) 85’-86 ‘M 102.961 83Kv / 113Ls 1996Sm3 petrol sedan
MERCEDES-BENZ 190 (W201) E 2.0 (201.024) 85’-86 ‘M 102.962 83Kv / 113Ls 1996Sm3 petrol sedan
MERCEDES-BENZ 190 Sedan (W201) E 2.0 (201.024) 85’-86 ‘M 102.961 83Kv / 113Ls 1996Sm3 petrol sedan
MERCEDES-BENZ 190 Sedan (W201) E 2.0 (201.024) 85’-86 ‘M 102.962 83Kv / 113Ls 1996Sm3 petrol sedan
MERCEDES-BENZ 190 Sedan (W201) E 2.0 (201.024) 85’-86 ‘M 102.961 83Kv / 113Ls 1996Sm3 petrol sedan
MERCEDES-BENZ 190 Sedan (W201) E 2.0 (201.024) 85’-86 ‘M 102.962 83Kv / 113Ls 1996Sm3 petrol sedan
MERCEDES-BENZ COUPE (C123) 280 C (123.050) 77’-80 ‘M 110.923 115Kv / 156Ls 2746Sm3 petrol coupe
MERCEDES-BENZ COUPE (C123) 280 CE 77’-85 ‘M 110.988 136Kv / 185Ls 2746Sm3 petrol coupe
MERCEDES-BENZ COUPE (C123) 280 CE 77’-79 ‘M 110.988 130Kv / 177Ls 2746Sm3 petrol coupe
MERCEDES-BENZ KOMBI Break (S123) 200 T 80’-85 ‘M 102.920 80Kv / 109Ls 1997Sm3 petrol wagon
MERCEDES-BENZ KOMBI Break (S123) 200 T 80’-85 ‘M 102.920 80Kv / 109Ls 1997Sm3 petrol wagon
MERCEDES-BENZ KOMBI Break (S123) 280 TE (123.093) 77’-85 ‘M 110.988 136Kv / 185Ls 2746Sm3 petrol wagon
MERCEDES-BENZ KOMBI Estate (S123) 200 T 80’-85 ‘M 102.920 80Kv / 109Ls 1997Sm3 petrol wagon
MERCEDES-BENZ KOMBI Estate (S123) 200 T 80’-85 ‘M 102.920 80Kv / 109Ls 1997Sm3 petrol wagon
MERCEDES-BENZ KOMBI Estate (S123) 280 TE (123.093) 77’-85 ‘M 110.988 136Kv / 185Ls 2746Sm3 petrol wagon
MERCEDES-BENZ S-CLASS (W116) 280 S (116.020) 72’-80 ‘M 110.922 115Kv / 156Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS (W116) 280 S (116.020) 72’-80 ‘M 110.922 118Kv / 160Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS (W116) 280 SE, SEL (116.024) 72’-80 ‘M 110.985 130Kv / 177Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS (W116) 280 SE, SEL (116.024) 72’-80 ‘M 110.983 136Kv / 185Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS (W116) 280 SE, SEL (116.024) 72’-80 ‘M 110.985 136Kv / 185Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS (W126) 280 S (126.021) 79’-85 ‘M 110.924 115Kv / 156Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS (W126) 280 S (126.021) 79’-85 ‘M 110.926 115Kv / 156Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS (W126) 280 S (126.021) 79’-85 ‘M 110.924 115Kv / 156Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS (W126) 280 S (126.021) 79’-85 ‘M 110.926 115Kv / 156Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS (W126) 280 SE, SEL (126.022, 126.023) 79’-85 ‘M 110.987 136Kv / 185Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS (W126) 280 SE, SEL (126.022, 126.023) 79’-85 ‘M 110.989 136Kv / 185Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS (W126) 280 SE, SEL (126.022, 126.023) 79’-85 ‘M 110.987 136Kv / 185Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS (W126) 280 SE, SEL (126.022, 126.023) 79’-85 ‘M 110.989 136Kv / 185Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS Sedan (W116) 280 S (116.020) 72’-80 ‘M 110.922 115Kv / 156Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS Sedan (W116) 280 S (116.020) 72’-80 ‘M 110.922 118Kv / 160Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS Sedan (W116) 280 SE, SEL (116.024) 72’-80 ‘M 110.985 130Kv / 177Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS Sedan (W116) 280 SE, SEL (116.024) 72’-80 ‘M 110.983 136Kv / 185Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS Sedan (W116) 280 SE, SEL (116.024) 72’-80 ‘M 110.985 136Kv / 185Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS Sedan (W126) 280 S (126.021) 79’-85 ‘M 110.924 115Kv / 156Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS Sedan (W126) 280 S (126.021) 79’-85 ‘M 110.926 115Kv / 156Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS Sedan (W126) 280 S (126.021) 79’-85 ‘M 110.924 115Kv / 156Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS Sedan (W126) 280 S (126.021) 79’-85 ‘M 110.926 115Kv / 156Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS Sedan (W126) 280 SE, SEL (126.022, 126.023) 79’-85 ‘M 110.987 136Kv / 185Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS Sedan (W126) 280 SE, SEL (126.022, 126.023) 79’-85 ‘M 110.989 136Kv / 185Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS Sedan (W126) 280 SE, SEL (126.022, 126.023) 79’-85 ‘M 110.987 136Kv / 185Ls 2746Sm3 petrol sedan
MERCEDES-BENZ S-CLASS Sedan (W126) 280 SE, SEL (126.022, 126.023) 79’-85 ‘M 110.989 136Kv / 185Ls 2746Sm3 petrol sedan
MERCEDES-BENZ SL (R107) 280 SL (107.042) 74’-85 ‘M 110.982 136Kv / 185Ls 2746Sm3 petrol Convertible
MERCEDES-BENZ SL (R107) 280 SL (107.042) 74’-85 ‘M 110.986 136Kv / 185Ls 2746Sm3 petrol Convertible
MERCEDES-BENZ SL (R107) 280 SL (107.042) 74’-85 ‘M 110.990 136Kv / 185Ls 2746Sm3 petrol Convertible
MERCEDES-BENZ SL (R107) 280 SL (107.042) 74’-85 ‘M 110.982 136Kv / 185Ls 2746Sm3 petrol Convertible
MERCEDES-BENZ SL (R107) 280 SL (107.042) 74’-85 ‘M 110.986 136Kv / 185Ls 2746Sm3 petrol Convertible
MERCEDES-BENZ SL (R107) 280 SL (107.042) 74’-85 ‘M 110.990 136Kv / 185Ls 2746Sm3 petrol Convertible
MERCEDES-BENZ SL (R107) 280 SL (107.042) 74’-85 ‘M 110.982 136Kv / 185Ls 2746Sm3 petrol Convertible
MERCEDES-BENZ SL (R107) 280 SL (107.042) 74’-85 ‘M 110.986 136Kv / 185Ls 2746Sm3 petrol Convertible
MERCEDES-BENZ SL (R107) 280 SL (107.042) 74’-85 ‘M 110.990 136Kv / 185Ls 2746Sm3 petrol Convertible
MERCEDES-BENZ SL (R107) 280 SL (107.042) 76’-81 ‘M 110.982 130Kv / 177Ls 2746Sm3 petrol Convertible
MERCEDES-BENZ SL (R107) 280 SL (107.042) 76’-81 ‘M 110.986 130Kv / 177Ls 2746Sm3 petrol Convertible
MERCEDES-BENZ SL (R107) 280 SL (107.042) 76’-81 ‘M 110.990 130Kv / 177Ls 2746Sm3 petrol Convertible
MERCEDES-BENZ SL (R107) 280 SL (107.042) 76’-81 ‘M 110.982 130Kv / 177Ls 2746Sm3 petrol Convertible
MERCEDES-BENZ SL (R107) 280 SL (107.042) 76’-81 ‘M 110.986 130Kv / 177Ls 2746Sm3 petrol Convertible
MERCEDES-BENZ SL (R107) 280 SL (107.042) 76’-81 ‘M 110.990 130Kv / 177Ls 2746Sm3 petrol Convertible
MERCEDES-BENZ SL (R107) 280 SL (107.042) 76’-81 ‘M 110.982 130Kv / 177Ls 2746Sm3 petrol Convertible
MERCEDES-BENZ SL (R107) 280 SL (107.042) 76’-81 ‘M 110.986 130Kv / 177Ls 2746Sm3 petrol Convertible
MERCEDES-BENZ SL (R107) 280 SL (107.042) 76’-81 ‘M 110.990 130Kv / 177Ls 2746Sm3 petrol Convertible
MERCEDES-BENZ SL Coupe (C107) 280 SLC (107.022) 74’-81 ‘M 110.982 136Kv / 185Ls 2746Sm3 petrol coupe
MERCEDES-BENZ SL Coupe (C107) 280 SLC (107.022) 74’-81 ‘M 110.986 136Kv / 185Ls 2746Sm3 petrol coupe
MERCEDES-BENZ SL Coupe (C107) 280 SLC (107.022) 74’-81 ‘M 110.990 136Kv / 185Ls 2746Sm3 petrol coupe
MERCEDES-BENZ SL Coupe (C107) 280 SLC (107.022) 74’-81 ‘M 110.982 136Kv / 185Ls 2746Sm3 petrol coupe
MERCEDES-BENZ SL Coupe (C107) 280 SLC (107.022) 74’-81 ‘M 110.986 136Kv / 185Ls 2746Sm3 petrol coupe
MERCEDES-BENZ SL Coupe (C107) 280 SLC (107.022) 74’-81 ‘M 110.990 136Kv / 185Ls 2746Sm3 petrol coupe
MERCEDES-BENZ SL Coupe (C107) 280 SLC (107.022) 74’-81 ‘M 110.982 136Kv / 185Ls 2746Sm3 petrol coupe
MERCEDES-BENZ SL Coupe (C107) 280 SLC (107.022) 74’-81 ‘M 110.986 136Kv / 185Ls 2746Sm3 petrol coupe
MERCEDES-BENZ SL Coupe (C107) 280 SLC (107.022) 74’-81 ‘M 110.990 136Kv / 185Ls 2746Sm3 petrol coupe
MERCEDES-BENZ SL Coupe (C107) 280 SLC (107.022) 76’-81 ‘M 110.982 130Kv / 177Ls 2746Sm3 petrol coupe
MERCEDES-BENZ SL Coupe (C107) 280 SLC (107.022) 76’-81 ‘M 110.986 130Kv / 177Ls 2746Sm3 petrol coupe
MERCEDES-BENZ SL Coupe (C107) 280 SLC (107.022) 76’-81 ‘M 110.990 130Kv / 177Ls 2746Sm3 petrol coupe
MERCEDES-BENZ SL Coupe (C107) 280 SLC (107.022) 76’-81 ‘M 110.982 130Kv / 177Ls 2746Sm3 petrol coupe
MERCEDES-BENZ SL Coupe (C107) 280 SLC (107.022) 76’-81 ‘M 110.986 130Kv / 177Ls 2746Sm3 petrol coupe
MERCEDES-BENZ SL Coupe (C107) 280 SLC (107.022) 76’-81 ‘M 110.990 130Kv / 177Ls 2746Sm3 petrol coupe
MERCEDES-BENZ SL Coupe (C107) 280 SLC (107.022) 76’-81 ‘M 110.982 130Kv / 177Ls 2746Sm3 petrol coupe
MERCEDES-BENZ SL Coupe (C107) 280 SLC (107.022) 76’-81 ‘M 110.986 130Kv / 177Ls 2746Sm3 petrol coupe
MERCEDES-BENZ микроавтобус, минивен, фургон
Применяется:
023051, 0120400858, 0120400859, 0120489526, 0120489527, 0120489556, 0120489683, 0120489828, 0120489917, 0120489918, 0120489931, 0120489932, 0120489933, 0986030720, 0986030721, 0986031400, 0986031408, 0986031430, 0986031431, 0986032800, 0986033780, 0986034620, 0986034621, 9120144269, 9120144270, 110358, CAL10118AS, CA87IR, 11201155, AAK1152, AAK1157, AAK3548, ALB0087, 0041541802, 0041542002, 0041545902, 0041547402, 0051545802, 0051546702, 0051547402, 0051547502, 0051547602, 0051547702, 0051547802, 0051547902, 0061543002, 0071541202, A0021543802, A0021544002, A0031541002, A0041541802, A0041542002, A0041545902, A0041547402, A0051545802, A0051546702, A0051547402, A005154740280, A0051547502, A0051547602, A0051547702, A0051547802, A0051547902, A0061543002, A0061543602, A0061543702, A0061545802, A0071541202, A0071544502, A0071544602, 9AR2759, 9AR2759K, 9AR2765, 9AR2784, 9AR2785, 9AR2785K, 9AR2845, 9AR2846, 9AR5028, 9AR5028K, 0120489556, SE021903020A, XO39415730, 2523160, 2541264, 2928460, 2950281, 432705, 436123, 436146, 9AR2846K, 021903020D, 021903020DX, 1-1355-01BO, 13056N
Категории: Генераторы, Двигатель и комплектующие
Задать вопрос
Комментарии
Отправить
Или воспользуйтесь контактной формой
Оплата и доставка
Оплата
- Наличными
- Банковской картой
- На расчетный счёт
- Отсрочка платежа
Доставка
- Качественно упаковываем Ваш заказ
- Бесплатно доставляем до ТК
- Присылаем транспортную накладную
- Услуга срочной доставки
Подробная информация в разделе Оплата и доставка